ERICSON-SPALDING LIVESTOCK IS HERE TO SERVE OUR CUSTOMERS BUT WE ALSO NEED TO BE FAIR TO OUR EMPLOYEES. PLEASE NO UNLOADING AFTER 5:30
2500 to 3000 head expected
Saturday, April 11th
8:30 Weigh Ups; Odd Lots 10:00; Pairs 12:00; Calves to follow
Most calves have been weaned and preconditioned; vac info will be announced as calves enter the ring
Ericson-Spalding Livestock Market is a SAV, NHTC, VNB approved sale barn with IMI Global
Calves
| 500 | ANG & CHAR X CALVES | 700-900# | BARTA RANCH |
| 300 | ANG STRS | 875-900# | DOUBLE L FARMS |
| 275 | ANG STRS | 900-950# | BRIAN & MARY WOOD |
| 240 | ANG & RED ANG STRS | 650-850# | KAUP/POKORNY |
| 160 | ANG HFRS | 600-700# | DENNIS MCDONALD |
| 140 | ANG STRS | 875-925# | DENNY & BYRON BAUER |
| 110 | ANG X CALVES | 550-650# | MIGNERY RANCH |
| 100 | RED ANG & HERF SHORTHORN X HFRS | 600-700# | COOKSLEYS CLEAR CREEK FARMS |
| 100 | ANG CALVES, HFRS RQ | 700-900# | DAN GRASS |
| 80 | ANG & CHAR X STRS | 800-925# | SIMON RANCH |
| 75 | ANG FALL CALVES | 500-600# | LOWERY & BODE |
| 70 | ANG HFRS | 700-750# | GREG MOODY |
| 65 | ANG FALL CALVES | 500-600# | JAMIE & DARYL TOMJACK |
| 60 | ANG FALL CALVES | 500-600# | CASEY & DYLAN REIMAN |
| 50 | ANG HFRS | 500-600# | KEVIN DEKAY |
| 40 | ANG FALL CALVES | 400-500# | MATT DILLON |
| 35 | ANG CALVES | 450-550# | DOUG LAMBRECHT |
| 35 | ANG FALL CALVES | 450-600# | TIM & CONAGHER JONAK |
| 35 | ANG FALL CALVES | 450-550# | BRAD & MATT HOFFMAN |
| 30 | ANG HFRS | 600-700# | BARTAK RANCH |
| 20 | ANG FALL CALVES | 450-550# | MARTY MCKAY |
Bred Females & Pairs
| 15 | FANCY ANG 1st CALF HFR PAIRS “McKay & Pelster Origin” with 30 day Angus calves at side | PATRICK FARMS 308-750-0166 |
Saturdays, May 2nd, 16th & 30th – Special Cattle Auctions
Saturdays, April 4th, 18th & 25th – NO SALE
Saturdays, May 9th & 23rd – NO SALE
View & Bid: at www.cattleusa.com
If you would like to purchase cattle on cattleusa.com please request approval prior to sale day